Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 10 | 14 | 7 | 7 | 0 | 38 |
Stony Brook | 7 | 6 | 0 | 7 | 0 | 20 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Reese Poffenbarger | 1 | 4 | 8.8 | 247 | 20/28 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Griffin Woodell | 3 | 12 | 0 | 6.3 | 19 |
Julian Hicks | 6 | 14 | 2 | 10.3 | 62 |
Levi Wentz | 4 | 28 | 1 | 16.3 | 65 |
Brevin Easton | 6 | 23 | 1 | 14.8 | 89 |
Marqeese Dietz | 1 | 12 | 0 | 12.0 | 12 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jose Lopez-Quinones | 3 | 0 | 2.0 | 4 | 2 |
Reese Poffenbarger | 14 | 0 | 1.9 | 13 | 7 |
Faysal Aden | 20 | 0 | 6.0 | 30 | 5 |
Griffin Woodell | 37 | 1 | 5.9 | 136 | 23 |
NAME |
---|
NAME | REC |
---|---|
Bill Hackett | 1 |
Elijah Hills | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Levi Wentz | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Levi Wentz | 60 | 42.3 | 127 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tyler Pastula | 47 | 47.0 | 47 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 8 | 5/5 | 29 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Enda Kirby | 8 | 2/2 | 25 | 100.0 | 2/2 |